Todos los favoritos en español en http://blog.magnabet.info
Carrera 1 | Distancia: 1207 Mts (6.00 F)Pista: Tierra / Bolsa: $ 29.400 / Gulfstream |
Favoritos de Gulfstream , Carrera 1:
3# SKY COMMANDER (ML: 90.9) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 42.5 | Calidad: 16.9 | Ult.Perf.: 30.8 | Jockey+Entrenador: 44.8.
Pedigree & Estadisticas | Jockey: Castellano | Cuidador: Gonzalez.
4# MONGOLIAN SATURDAY (ML: 109.4) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 91.8 | Calidad: 11.7 | Ult.Perf.: 55 | Jockey+Entrenador: 80.
Pedigree & Estadisticas | Jockey: Hernandez | Cuidador: Ganbat.
1# SILVER MENACE (ML: 89.6) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 34 | Calidad: 11.7 | Ult.Perf.: 26.4 | Jockey+Entrenador: 38.4.
Pedigree & Estadisticas | Jockey: Cruz | Cuidador: Ritvo.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 2 | Distancia: 1207 Mts (6.00 F)Pista: Tierra / Bolsa: $ 30.300 / Gulfstream |
Favoritos de Gulfstream , Carrera 2:
3# BLUEGRASS LADY (ML: 102.6) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 142.8 | Calidad: 33.8 | Ult.Perf.: 30.8 | Jockey+Entrenador: 44.8.
Pedigree & Estadisticas | Jockey: Soodeen | Cuidador: Duco.
5# MISS DEJAVU (ML: 123.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 120.7 | Calidad: 24.7 | Ult.Perf.: 37.4 | Jockey+Entrenador: 54.4.
Pedigree & Estadisticas | Jockey: Lanerie | Cuidador: Zavash.
7# FROLIC TO THE WIRE (ML: 93.4) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 144.5 | Calidad: 6.5 | Ult.Perf.: 17.6 | Jockey+Entrenador: 25.6.
Pedigree & Estadisticas | Jockey: Caraballo | Cuidador: Wolfson.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 3 | Distancia: 1609 Mts (8.00 F)Pista: Tierra / Bolsa: $ 32.300 / Gulfstream |
Favoritos de Gulfstream , Carrera 3:
1# LITTLE BIT LOVELY (ML: 45.7) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 187 | Calidad: 42.9 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Prado | Cuidador: Nicks.
8# PROM DRESS (ML: 43.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 164.9 | Calidad: 55.9 | Ult.Perf.: 24.2 | Jockey+Entrenador: 35.2.
Pedigree & Estadisticas | Jockey: Velazquez | Cuidador: Pletcher.
4# MAGICIAN=S VANITY (ML: 44.6) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 156.4 | Calidad: 9.1 | Ult.Perf.: 19.8 | Jockey+Entrenador: 28.8.
Pedigree & Estadisticas | Jockey: Saez | Cuidador: Trombetta.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 4 | Distancia: 1710 Mts (8.50 F)Pista: Cesped / Bolsa: $ 28.400 / Gulfstream |
Favoritos de Gulfstream , Carrera 4:
11# SIMPLE LOVE (ML: 46.4) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 96.9 | Calidad: 23.4 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Saez | Cuidador: Serpe.
8# AL=S GAL (ML: 46.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 108.8 | Calidad: 23.4 | Ult.Perf.: 19.8 | Jockey+Entrenador: 28.8.
Pedigree & Estadisticas | Jockey: Zayas | Cuidador: Braddy.
10# REJOICEFUL (ML: 52.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 102 | Calidad: 11.7 | Ult.Perf.: 13.2 | Jockey+Entrenador: 19.2.
Pedigree & Estadisticas | Jockey: Prado | Cuidador: Vella.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 5 | Distancia: 1710 Mts (8.50 F)Pista: Cesped / Bolsa: $ 36.300 / Gulfstream |
Favoritos de Gulfstream , Carrera 5:
9# STARSHIP HOSTILITY (ML: 44.6) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 156.4 | Calidad: 40.3 | Ult.Perf.: 24.2 | Jockey+Entrenador: 35.2.
Pedigree & Estadisticas | Jockey: Gonzales | Cuidador: Dwoskin.
2# MOZAMBIQUE GOLD (ML: 44.7) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 202.3 | Calidad: 20.8 | Ult.Perf.: 24.2 | Jockey+Entrenador: 35.2.
Pedigree & Estadisticas | Jockey: Saez | Cuidador: Weaver.
3# SUZY=SPRIDEOFPARIS (ML: 41.7) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 125.8 | Calidad: 9.1 | Ult.Perf.: 17.6 | Jockey+Entrenador: 25.6.
Pedigree & Estadisticas | Jockey: Zayas | Cuidador: Antonucci.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 6 | Distancia: 1609 Mts (8.00 F)Pista: Tierra / Bolsa: $ 23.400 / Gulfstream |
Favoritos de Gulfstream , Carrera 6:
5# SMARTS (ML: 56.3) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 91.8 | Calidad: 31.2 | Ult.Perf.: 26.4 | Jockey+Entrenador: 38.4.
Pedigree & Estadisticas | Jockey: Saez | Cuidador: Ness.
1# C D GOLD (ML: 67.3) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 102 | Calidad: 13 | Ult.Perf.: 17.6 | Jockey+Entrenador: 25.6.
Pedigree & Estadisticas | Jockey: Rosario | Cuidador: Joseph.
2# OLD TIMES SAKE (ML: 54.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 95.2 | Calidad: 23.4 | Ult.Perf.: 19.8 | Jockey+Entrenador: 28.8.
Pedigree & Estadisticas | Jockey: Lopez | Cuidador: Simms.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 7 | Distancia: 1509 Mts (7.50 F)Pista: Cesped / Bolsa: $ 45.400 / Gulfstream |
Favoritos de Gulfstream , Carrera 7:
7# CUPPA JOE (ML: 4.2) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 8.5 | Calidad: 2.6 | Ult.Perf.: 2.2 | Jockey+Entrenador: 3.2.
Pedigree & Estadisticas | Jockey: Gaffalione | Cuidador: Lynch.
3# SUM UP (ML: 3.9) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 10.2 | Calidad: 2.6 | Ult.Perf.: 4.4 | Jockey+Entrenador: 6.4.
Pedigree & Estadisticas | Jockey: Bravo | Cuidador: Clement.
8# COORDINATE (ML: 3.1) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 11.9 | Calidad: 1.3 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Saez | Cuidador: Albertrani.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 8 | Distancia: 1207 Mts (6.00 F)Pista: Tierra / Bolsa: $ 26.400 / Gulfstream |
Favoritos de Gulfstream , Carrera 8:
2# CORNER THE MARKET (ML: 84.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 47.6 | Calidad: 9.1 | Ult.Perf.: 22 | Jockey+Entrenador: 32.
Pedigree & Estadisticas | Jockey: Leyva | Cuidador: Fawkes.
4# ARTSY (ML: 77.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 35.7 | Calidad: 26 | Ult.Perf.: 22 | Jockey+Entrenador: 32.
Pedigree & Estadisticas | Jockey: Lopez | Cuidador: Plesa.
6# ZIA ZIA ZIA (ML: 69.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 51 | Calidad: 6.5 | Ult.Perf.: 15.4 | Jockey+Entrenador: 22.4.
Pedigree & Estadisticas | Jockey: Rosario | Cuidador: Wolfson.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 9 | Distancia: 1006 Mts (5.00 F)Pista: Cesped / Bolsa: $ 48.300 / Gulfstream |
Favoritos de Gulfstream , Carrera 9:
2# PRESTO MAGIC (ML: 86.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 83.3 | Calidad: 14.3 | Ult.Perf.: 44 | Jockey+Entrenador: 64.
Pedigree & Estadisticas | Jockey: Castellano | Cuidador: Breen.
5# HANGOVER SATURDAY (ML: 84.1) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 119 | Calidad: 10.4 | Ult.Perf.: 26.4 | Jockey+Entrenador: 38.4.
Pedigree & Estadisticas | Jockey: Jaen | Cuidador: Fawkes.
10# RED REI REI (ML: 82.4) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 95.2 | Calidad: 23.4 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Lopez | Cuidador: Violette.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 10 | Distancia: 1710 Mts (8.50 F)Pista: Cesped / Bolsa: $ 32.400 / Gulfstream |
Favoritos de Gulfstream , Carrera 10:
1# SCORIA (ML: 44.1) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 34 | Calidad: 14.3 | Ult.Perf.: 13.2 | Jockey+Entrenador: 19.2.
Pedigree & Estadisticas | Jockey: Rosario | Cuidador: Clement.
8# BOSS MAN (ML: 46.9) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 49.3 | Calidad: 19.5 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Velazquez | Cuidador: Mott.
10# BELLY OF THE WHALE (ML: 41.7) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 40.8 | Calidad: 31.2 | Ult.Perf.: 15.4 | Jockey+Entrenador: 22.4.
Pedigree & Estadisticas | Jockey: Prado | Cuidador: Nunn.
Apuestas $5: [Exacta Box] [Trifecta Box]
0 comentarios Blogger 0 Facebook