Distance - 1 1/4 miles
Track and Stakes Record - General Assembly (1979) 2:00
Last year's winner - Keen Ice
Television - NBC 4:30 - 6 pm ET
Post Time - approximately 5:44 pm ET
Purse: $1.25 million
Winner: $670,000
Second: $230,000
Third: $125,000
Fourth: $85,000
Fifth: $ 50,000
Sixth: $ 35,000
Seventh: $30,000
Eighth: $ 25,000
PP | ODDS | HORSE | OWNER | TRAINER | JOCKEY | WGT. |
1 | 10-1 | Arrogate | Juddmonte Farms | Bob Baffert | Mike Smith | 126 |
2 | 6-1 | American Freedom | Gary and Mary West | Bob Baffert | Rafael Bejarano | 126 |
3 | 20-1 | My Man Sam | Sheep Pond Partners | Chad Brown | Manny Franco | 126 |
4 | 12-1 | Governor Malibu | Jump Sucker Stable | Christophe Clement | Joel Rosario | 126 |
5 | 30-1 | Forever d'Oro | Charles E. Fipke | Dallas Stewart | Luis Saez | 126 |
6 | 50-1 | Anaximandros | Mikhail Yanakov | Mikhail Yanakov | Leonel Reyes | 126 |
7 | 3-1 | Exaggerator | Big Chief Racing | Keith Desormeaux | Kent Desormeaux | 126 |
8 | 10-1 | Destin | Twin Creeks Racing Stables | Todd Pletcher | Javier Castellano | 126 |
9 | 12-1 | Gift Box | W.S. Farish | Chad Brown | Junior Alvarado | 126 |
10 | 4-1 | Connect | Paul Pompa, Jr. | Chad Brown | John Velazquez | 126 |
11 | 30-1 | Majesto (Scratched) | Grupo Seven C Racing Stables | Gustavo Delgado | Ricardo Santana, Jr. | 126 |
12 | 15-1 | Creator | WinStar Farm | Steve Asmussen | Irad Ortiz, Jr. | 126 |
13 | 15-1 | Laoban | Southern Equine Stables | Eric Guillot | Jose Ortiz | 126 |
14 | 10-1 | Gun Runner | Winchell Thoroughbreds | Steve Asmussen | Florent Geroux | 126 |
0 comentarios Blogger 0 Facebook