Todos los favoritos en español en http://blog.magnabet.info
Carrera 1 | Distancia: 1207 Mts (6.00 F)Pista: Tierra / Bolsa: $ 16.400 / Laurel |
Favoritos de Laurel , Carrera 1:
8# VINARI (ML: 51.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 88.4 | Calidad: 10.4 | Ult.Perf.: 33 | Jockey+Entrenador: 48.
Pedigree & Estadisticas | Jockey: Chirinos | Cuidador: Lake.
7# ROYAL SHAFT (ML: 49.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 95.2 | Calidad: 18.2 | Ult.Perf.: 33 | Jockey+Entrenador: 48.
Pedigree & Estadisticas | Jockey: Santiago | Cuidador: Gamber.
3# TALIA LASS (ML: 60.3) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 64.6 | Calidad: 20.8 | Ult.Perf.: 17.6 | Jockey+Entrenador: 25.6.
Pedigree & Estadisticas | Jockey: Vargas | Cuidador: Lotruglio.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 2 | Distancia: 1106 Mts (5.50 F)Pista: Tierra / Bolsa: $ 15.400 / Laurel |
Favoritos de Laurel , Carrera 2:
9# FIRST BETRAYAL (ML: 72.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 47.6 | Calidad: 13 | Ult.Perf.: 24.2 | Jockey+Entrenador: 35.2.
Pedigree & Estadisticas | Jockey: Gonzalez | Cuidador: Albert.
4# SOMEDAY ON SUNDAY (ML: 74.9) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 37.4 | Calidad: 11.7 | Ult.Perf.: 19.8 | Jockey+Entrenador: 28.8.
Pedigree & Estadisticas | Jockey: Chirinos | Cuidador: Gonzalez.
6# DISTINCT AFFAIR (ML: 66.6) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 40.8 | Calidad: 13 | Ult.Perf.: 17.6 | Jockey+Entrenador: 25.6.
Pedigree & Estadisticas | Jockey: Toledo | Cuidador: Cox.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 3 | Distancia: 1609 Mts (8.00 F)Pista: Tierra / Bolsa: $ 15.400 / Laurel |
Favoritos de Laurel , Carrera 3:
5# ANDYSUN (ML: 49.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 27.2 | Calidad: 19.5 | Ult.Perf.: 11 | Jockey+Entrenador: 16.
Pedigree & Estadisticas | Jockey: Salgado | Cuidador: Moore.
3# MARVELOUS CHESTER (ML: 45.9) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 34 | Calidad: 15.6 | Ult.Perf.: 19.8 | Jockey+Entrenador: 28.8.
Pedigree & Estadisticas | Jockey: Martinez | Cuidador: Gonzalez.
7# PRIZES INCLUDED (ML: 42.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 42.5 | Calidad: 18.2 | Ult.Perf.: 13.2 | Jockey+Entrenador: 19.2.
Pedigree & Estadisticas | Jockey: Perez | Cuidador: Bernardini.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 4 | Distancia: 1106 Mts (5.50 F)Pista: Tierra / Bolsa: $ 18.400 / Laurel |
Favoritos de Laurel , Carrera 4:
9# ISTHMUS (ML: 69.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 57.8 | Calidad: 6.5 | Ult.Perf.: 11 | Jockey+Entrenador: 16.
Pedigree & Estadisticas | Jockey: Pimentel | Cuidador: Trombetta.
8# SHOW ME THE WAY (ML: 84.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 54.4 | Calidad: 11.7 | Ult.Perf.: 11 | Jockey+Entrenador: 16.
Pedigree & Estadisticas | Jockey: Pennington | Cuidador: Lynch.
5# SILVER LEGEND (ML: 67.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 49.3 | Calidad: 10.4 | Ult.Perf.: 22 | Jockey+Entrenador: 32.
Pedigree & Estadisticas | Jockey: Rodriguez | Cuidador: Hooper.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 5 | Distancia: 1408 Mts (7.00 F)Pista: Tierra / Bolsa: $ 42.400 / Laurel |
Favoritos de Laurel , Carrera 5:
1A# AWESOME BILL (ML: 68.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 83.3 | Calidad: 14.3 | Ult.Perf.: 37.4 | Jockey+Entrenador: 54.4.
Pedigree & Estadisticas | Jockey: Acosta | Cuidador: Corrales.
6# SURFING U S A (ML: 43.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 166.6 | Calidad: 7.8 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Pennington | Cuidador: Lynch.
7# EYEPLAYEVERYDAY (ML: 57.2) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 69.7 | Calidad: 10.4 | Ult.Perf.: 24.2 | Jockey+Entrenador: 35.2.
Pedigree & Estadisticas | Jockey: Toledo | Cuidador: Komlo.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 6 | Distancia: 1207 Mts (6.00 F)Pista: Tierra / Bolsa: $ 23.400 / Laurel |
Favoritos de Laurel , Carrera 6:
1# HONEY SPRINGS (ML: 88.7) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 76.5 | Calidad: 9.1 | Ult.Perf.: 15.4 | Jockey+Entrenador: 22.4.
Pedigree & Estadisticas | Jockey: Carrasco | Cuidador: Lake.
9# JITTERBUG (ML: 81.4) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 124.1 | Calidad: 7.8 | Ult.Perf.: 39.6 | Jockey+Entrenador: 57.6.
Pedigree & Estadisticas | Jockey: Toledo | Cuidador: Mcmahon.
2# MAGINOT LINE (ML: 79.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 107.1 | Calidad: 15.6 | Ult.Perf.: 17.6 | Jockey+Entrenador: 25.6.
Pedigree & Estadisticas | Jockey: Almodovar | Cuidador: Grams.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 7 | Distancia: 1106 Mts (5.50 F)Pista: Tierra / Bolsa: $ 40.300 / Laurel |
Favoritos de Laurel , Carrera 7:
7# PRET SAY EYE (ML: 8.1) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 22.1 | Calidad: 3.9 | Ult.Perf.: 4.4 | Jockey+Entrenador: 6.4.
Pedigree & Estadisticas | Jockey: Russell | Cuidador: Schoenthal.
6# PRESELI=S PULPIT (ML: 10.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 17 | Calidad: 5.2 | Ult.Perf.: 4.4 | Jockey+Entrenador: 6.4.
Pedigree & Estadisticas | Jockey: Chirinos | Cuidador: Mccarthy.
4# ROSE ESSENCE (ML: 6.2) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 8.5 | Calidad: 0 | Ult.Perf.: 2.2 | Jockey+Entrenador: 3.2.
Pedigree & Estadisticas | Jockey: Carrasco | Cuidador: Jenkins.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 8 | Distancia: 1207 Mts (6.00 F)Pista: Tierra / Bolsa: $ 100.300 / Laurel |
Favoritos de Laurel , Carrera 8:
5# LAKE SEBAGO (ML: 48.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 64.6 | Calidad: 27.3 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Russell | Cuidador: Robb.
2# ELOQUENT TRIBUTE (ML: 51.2) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 49.3 | Calidad: 18.2 | Ult.Perf.: 44 | Jockey+Entrenador: 64.
Pedigree & Estadisticas | Jockey: Pimentel | Cuidador: Rodriguez.
3# DARLING SKY (ML: 51.5) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 68 | Calidad: 10.4 | Ult.Perf.: 22 | Jockey+Entrenador: 32.
Pedigree & Estadisticas | Jockey: Pennington | Cuidador: Reid.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 9 | Distancia: 1408 Mts (7.00 F)Pista: Tierra / Bolsa: $ 100.300 / Laurel |
Favoritos de Laurel , Carrera 9:
6# GOLDEN YEARS (ML: 45.4) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 68 | Calidad: 22.1 | Ult.Perf.: 0 | Jockey+Entrenador: 0.
Pedigree & Estadisticas | Jockey: Carrasco | Cuidador: Jenkins.
9# MAJESTIC AFFAIR (ML: 48.4) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 57.8 | Calidad: 20.8 | Ult.Perf.: 52.8 | Jockey+Entrenador: 76.8.
Pedigree & Estadisticas | Jockey: Carmouche | Cuidador: Brown.
5# BODHISATTVA (ML: 40.7) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 51 | Calidad: 16.9 | Ult.Perf.: 37.4 | Jockey+Entrenador: 54.4.
Pedigree & Estadisticas | Jockey: Toledo | Cuidador: Corrales.
Apuestas $5: [Exacta Box] [Trifecta Box]
Carrera 10 | Distancia: 1106 Mts (5.50 F)Pista: Tierra / Bolsa: $ 15.400 / Laurel |
Favoritos de Laurel , Carrera 10:
5# DON=S HONOUR (ML: 57.0) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 32.3 | Calidad: 14.3 | Ult.Perf.: 17.6 | Jockey+Entrenador: 25.6.
Pedigree & Estadisticas | Jockey: Glaser | Cuidador: Magee.
13# WILDCAT CREEK (ML: 54.8) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 37.4 | Calidad: 13 | Ult.Perf.: 15.4 | Jockey+Entrenador: 22.4.
Pedigree & Estadisticas | Jockey: Chirinos | Cuidador: Ness.
9# ONE FOR DON (ML: 49.6) | MagnaBet&Gane $5 Ganador | $5 Tercero
Velocidad: 39.1 | Calidad: 5.2 | Ult.Perf.: 13.2 | Jockey+Entrenador: 19.2.
Pedigree & Estadisticas | Jockey: Pennington | Cuidador: Lynch.
Apuestas $5: [Exacta Box] [Trifecta Box]

0 comentarios Blogger 0 Facebook